EASY SCREENER
Albendazole
Concentration (µM) | Std/Mean (%) |
---|---|
0.1 | 2.84 |
1 | 2.77 |
2.5 | 3.05 |
5 | 3.86 |
10 | 23.9 |
25 | 2.7 (saturated) |
Astemizole
Concentration (µM) | Std/Mean (%) |
---|---|
0.1 | 2.57 |
1 | 2.02 |
2.5 | 1.68 |
5 | 2.38 |
10 | 3.30 |
25 | 5.50 |
50 | 72.7 |
Curcumin
Concentration (µM) | Std/Mean (%) |
---|---|
0.1 | 3.27 |
1 | 1.9 |
2.5 | 1.5 |
5 | 2.43 |
10 | 2.18 |
25 | 11.07 |
Fenofibrate
Concentration (µM) | Std/Mean (%) |
---|---|
0.1 | 2.86 |
1 | 3 |
2.5 | 3.64 |
5 | 14.67 |
10 | 17.26 |
25 | 12.36 |
NEPHELOMETRY
Albendazole
Concentration (µM) | Std/Mean (%) |
---|---|
0.3 | -30 |
1 | 429 |
3 | -48 |
10 | -22 |
30 | 27 |
100 | 1.9 |
Astemizole
Concentration (µM) | Std/Mean (%) |
---|---|
0.3 | 182.5 |
1 | 183 |
3 | -45.8 |
10 | 312 |
30 | 68.3 |
100 | 48.78 |
300 | 2.46 |
Curcumin
Concentration (µM) | Std/Mean (%) |
---|---|
0.3 | 343 |
1 | -171 |
3 | -72 |
10 | erroneous |
30 | -595 |
100 | 33 |
300 | 5.1 |
Fenofibrate
Concentration (µM) | Std/Mean (%) |
---|---|
0.3 | -20 |
1 | 221 |
3 | 100 |
10 | 215 |
30 | 84.2 |
100 | 87.18 |
300 | 1.53 |